(a) The basic rates of pay in through freight and mixed train service shall be as follows:
| Position | Mountain Rates Between Hinkle, Huntington, Pendleton & Dayton Branches, Wallace and Burke |
Valley Rates All Other Districts |
||
|---|---|---|---|---|
| Per Mile | Per Day | Per Mile | Per Day | |
| Conductors | .4745 | 47.45 | .4608 | 46.08 |
| Brakemen | .4332 | 43.32 | .4192 | 41.92 |
| (b) Basic Rates of Pay in Local Freight Service | ||||
|---|---|---|---|---|
| Service | Mountain Rates Between Hinkle, Huntington, Pendleton & Dayton Branches, Wallace and Burke |
Valley Rates All Other Districts |
||
| Per Mile | Per Day | Per Mile | Per Day | |
| OVER 100 MILES | ||||
| Conductors | .4853 | 48.53 | .4763 | 47.63 |
| Brakemen | .4456 | 44.56 | .4360 | 43.60 |
| 100 MILES OR LESS | ||||
| Conductors | .5033 | 50.33 | .4948 | 49.48 |
| Brakemen | .4640 | 46.40 | .4543 | 45.43 |
| (c) Car Scale Additives – Through Freight, Mixed and Local Freight | ||
|---|---|---|
| Maximum Number of Cars (including caboose) | Conductors Add to Basic Daily Rate |
Brakemen Add to Basic Daily Rate |
| Less than 81 cars | $0.35 | $0.35 |
| 81 to 105 cars | $1.00 | $1.00 |
| 106 to 125 cars | $1.40 | $1.40 |
| 126 to 145 cars | $1.65 | $1.65 |
| 146 to 165 cars | $1.75 | $1.75 |
| Add $0.20 for each additional block of 20 cars or portion thereof. | ||
NOTE: Where under existing rules or practices, arbitraries or special allowances are made by reason of the tonnage or the number of cars handled In a train, such arbitraries or special allowances, or the amount produced by the above table, whichever Is the greater, shall apply, but not both.