RULE 63. RATES OF PAY. Rates of pay for yard service all be as follows:
| (Mileage) | |||
|---|---|---|---|
| DIESEL WEIGHT | Rates per day Five day work week |
Rates per day Six or seven day work week |
|
| 450,000 | 500,000 | .6199 | .5583 |
| 500,000 | 550,000 | .6224 | . 5604 |
| 550,000 | 600,000 | .6246 | .5622 |
| 600,000 | 650,000 | .6267 | .5640 |
| 650,000 | 700,000 | .6289 | .5658 |
| 700.000 | 750,000 | .6311 | .5676 |
| 750,000 | 800,000 | .6332 | .5694 |
| 800,000 | 850,000 | .6354 | .5712 |
| 850,000 | 900,000 | .6375 | .5730 |
| 900,000 | 950,000 | .6397 | .5748 |
| 950.000 | 1,000,000 | .6419 | .5766 |
| 1,000,000 pounds and over: For each additional 50,000 pounds or fraction thereof | Add .18 | Add .215 | |
NOTE 1. The rates of pay in the diesel weight bracket 450,000 – 500,000 pounds will be the minimum standard rates of pay in yard service.
NOTE 2. Differential for Engineers working without Firemen: For engineers working without firemen, the fireman’s position having been eliminated pursuant to the provisions of Award 282, a uniform differential of $4.00 per basic day will be added to the above rates.