(a) As a laboratory, you must use the cutoff concentrations displayed in the following table for initial and confirmation drug tests. All cutoff concentrations are expressed in nanograms
per milliliter (ng/mL). The table follows:
| Type of Drug or Metabolite | Initial Test (ng/mL) | Confirmation Test (ng/mL) |
|---|---|---|
| (1) Marijuana metabolites | 50 | |
| (i) Delta-9-tetrahydrocannabinol-9-carboxylic acid (THC) | 15 | |
| (2) Cocaine metabolites (Benzoylecgonine) | 300 | 150 |
| (3) Phencyclidine (PCP) | 25 | 25 |
| (4) Amphetamines | 1000 | |
| (i) Amphetamine | 500 | |
| (ii) Methamphetamine | 500 (Specimen must also contain amphetamine at ≥ 200 ng/mL.) | |
| (5) Opiate metabolites | 2000 | |
| (i) Codeine | 2000 | |
| (ii) Morphine | 2000 | |
| (iii) 6-acetylmorphine (6-AM) | 10 (Test for 6-AM only when morphine ≥ 2000 ng/mL.) |
(b) On an initial drug test, you must report a result below the cutoff concentration as negative. If the result is at or above the cutoff concentration, you must conduct a confirmation test.
(c) On a confirmation drug test, you must report a result below the cutoff concentration as negative and a result at or above the cutoff concentration as confirmed positive.
(d) You must report quantitative values for morphine or codeine at 15,000 ng/mL or above.