Case No. A‑8259
M E D I A T 1 0 N A G R E E M E N T
This Agreement made this 17th day of July, 1968, by and between the participating carriers listed in Exhibits A, B and C, attached hereto and made a part hereof, and represented by the National Railway Labor Conference and the Eastern, Western and Southeastern Carriers’ Conference Committees, and the employees of such carriers shown thereon and represented by the Brotherhood of Railroad Trainmen.
IT IS HEREBY AGREED:
| Less than 81 cars | $0.15 per basic day |
| 81 cars and over | $0.45 per basic day |
The increase provided for in this Paragraph (c) shall apply to mileage rates paid for miles over 100.
Standard Basic Pates of Pay ‑ As of January 1, 1968:
| Position | Region | Daily Rate | Mileage Rate for Miles in Excess of 150 |
|---|---|---|---|
| Passenger Conductors | East | $24.54 | 14.03 cents |
| West | $24.48 | 13.99 cents | |
| Southeast | $24.54 | 14.03 cents | |
| Assistant Conductors & Ticket Collectors | East | $22.40 | 12.91 cents |
| West | $22.35 | 12.88 cents | |
| Southeast | $22.40 | 12.91 cents | |
| Passenger Brakemen & Flagmen | East | $21.46 | 12.33 cents |
| West | $21.42 | 12.31 cents | |
| Southeast | $21.46 | 12.33 cents | |
| Train Baggagemen | East | $21.65 | 12.45 cents |
| West | $21.60 | 12.42 cents | |
| Southeast | $21.65 | 12.45 cents |
Through Freight Conductors
Rates including car scale additives provided by the agreement of May 26, 1955:
| Number of Cars | Daily Rate | Mileage Rate for Miles in Excess of 100 | ||
|---|---|---|---|---|
| East & Southeast | West | East & Southeast | West | |
| Basic Rates | $23.70 | $23.64 | 20.27 cents | 20.21 cents |
| Less than 81 cars | $24.05 | $23.99 | 20.62 cents | 20.56 cents |
| 81 to 105 cars | $24.70 | $24.64 | 21.27 cents | 21.21 cents |
| 106 to 125 cars | $25.10 | $25.04 | 21.67 cents | 21.61 cents |
| 126 to 145 cars | $25.35 | $25.29 | 21.92 cents | 21.86 cents |
| 146 to 165 cars | $25.45 | $25.39 | 22.02 cents | 21.96 cents |
| 166 cars and over | * | * | ** | ** |
|
Notes: * Add $0.20 for each additional block of 20 cars or portion thereof. ** Add 0.24 cents for each additional block of 20 cars or portion thereof. |
||||
Five‑Day Yard Service
| Daily Rate | |
|---|---|
| Yard Conductors (Foremen) | $28.58 |
| Yard Brakemen (Helpers) | $26.52 |
| Switchtenders | $24.36 |