Section 1 ‑ Road Service
The application of any wage increases which become effective before January 1, 1968 will be limited to basic daily rates and shall not apply to existing mileage rates.
Section 2 ‑ Yard Ground Service
| Pro Rate | ||
|---|---|---|
| Position | Hourly Rate | Daily Rate |
| Yard Foremen (Conductors) | $3.10 | $24.80 |
| Yard Helpers (Brakemen) | $2.90 | $23.20 |
| Switchtenders | $2.65 | $21.20 |
| Car Retarder Operators | $3.20 | $25.60 |
Section 3 ‑ Yard Engine Service ‑
Those increases will be applied to yard engine service employees who my hereafter elect to adopt the five-day work week on a railroad by railroad basis, or on that part of a railroad. where there are more than one General Committee. In the event one or more General Committees elect to adopt the five-day work week, the basic rates of yard engine service employees who are not on a five-day work week are not changed hereby, except that the 32 cents per day holiday adjustment applicable to yard engine service employees represented by the Brotherhood of Locomotive Engineers shall no longer be deductible,
WEIGHT ON DRIVERS
(Pounds)
| All Territories (a) | ||
|---|---|---|
| Gross Ton Miles | Engineers | Fireman (Helpers) |
| Less than 140,000 | $25.35 | $21.98 |
| 140,000 and less than 200,000 | $25.87 | $22.13 |
| 200,000 and less than 250,000 | $26.07 | $22.34 |
| 250,000 and less than 300,000 | $26.25 | $22.54 |
| 300,000 and less than 350,000 | $26.43 | $22.87 |
| 350,000 and less than 400,000 | $25.69 | $22.96 |
| 400,000 and less than 450,000 | $26.04 | $23.15 |
| 450,000 and less than 500,000 | $27.49 | $23.35 |
| 500,000 and less than 550,000 | $27.44 | $23.54 |
| 550,000 and less than 600,000 | $27.66 | $23.73 |
| 600,000 and less than 650,000 | $27.87 | $23.92 |
| 650,000 and less than 700,000 | $28.09 | $24.11 |
| 700,000 and less than 750,000 | $26.11 | $24.31 |
| 750,000 and less than 800,000 | $28.52 | $24.50 |
| 800,000 and less than 850,000 | $28.74 | $24.69 |
| 850,000 and less than 900,000 | $28.95 | $24.88 |
| 900,000 and less than 950,000 | $29.17 | $25.07 |
| 950,000 and less than 1,000,000 | $29.39 | $25.27 |
| 1,000,000 pounds and over . . . . with 21 1/2 cents with 19 cents added for each added for each add’l 50,000 lbs. or fraction thereof. | ||
| Gross Ton Miles | Engineers | Firemen (Helpers) | |
|---|---|---|---|
| East and Southeast (b) | West (c) | All Territories | |
| Less than 275,000 | $27.33 | $27.24 | $23.21 |
| 275,000 and less than 500,000 | $27.62 | $23.53 | |
| 500,000 and less than 550,000 | $27.91 | $23.69 | |
| 550,000 and less than 600,000 | $28.20 | $23.74 | |
| 600,000 and less than 650,000 | $28.49 | $23.93 | |
| 650,000 and less than 700,000 | $28.77 | $24.13 | |
| 700,000 and less than 750,000 | $29.06 | $25.71 | $24.32 |
| 750,000 and less than 800,000 | $29.35 | $24.51 | |
| 800,000 and less than 850,000 | $29.64 | $24.70 | |
| 850,000 and less than 900,000 | $29.93 | $24.89 | |
| 900,000 and less than 950,000 | $30.21 | $25.09 | |
| 950,000 and less than 1,000,000 | $30.50 | $25.28 | |
| 1,000,000 and over | with 29 cents added for each add’l 150,000 lbs. or fraction thereof | with 19 cents added for each add’l 150,000 lbs. or fraction thereof | |
| Position | Represented by BLE | Represented by BLF&E |
|---|---|---|
| Outside Hostlers | $22.82 | $23.33 |
| Inside Hostlers | $21.95 | $22.47 |
| Outside Hostler Helpers | $21.17 | $21.68 |
Section 4 ‑
The increases herein provided shall be effective. subject to Article VIII hereof, as of May 7. 1964 except that the increases which are contingent upon adoption of a five‑day workweek will be applied on the date the five‑day work week agreement becomes effective.
This agreement is subject to approval of the Courts with respect to Carriers in the Lands of Receivers or Trustees.
Signed this 25th day of June, 1964.
For the participating carriers listed in Exhibit A:
Chairman
( END OF AGREEMENTS DOCUMENT )