| EASTERN DISTRICT PRODUCTIVITY FUNDS Approved Trip Credit Listing | ||
|---|---|---|
| Code | Description | Status |
| *A7 | Bereavement Leave | Y |
| *A9 | Annulled Days | Y |
| *C7 | SU Company Business & Mentor Program | Y |
| *D1 | 22 1/2 Hour Rule (overtime) | Y |
| *D4 | Pool Freight Deadhead (separate/apart) | Y |
| *F2 | Second Trip Out of Terminal | Y |
| *H1 | Holiday Pay (pro-rata) | Y |
| *H7 | Rules & Session B | Y |
| *I7 | Attending Investigations | Y |
| *J7 | Jury Duty | Y |
| *K1 | Work on rest day (overtime) | Y |
| *OV | Vacation in Lieu current year | Y |
| *OI | Vacation in Lieu for next year | Y |
| *O1 | Operation Redblock | Y |
| *P1 | Personal Leave Day | Y |
| *R8 | Drug Testing / Random | Y |
| *V1 | Vacation (7 per week for both Yard and Road) | Y |
| *W1 | Working holiday (punitive) | Y |
| ** | Deadhead by individual to protect assignment | Y 1 |
| ** | Safety Committee | Y 2 |
| ** | SACP Committee | Y 2 |
| ** | CORE Trainers | Y 2 |
| ** | Student Conductor Trainers | Y 2 |
| ** | Student Switchman Trainers | Y 2 |
| ** | Other Instructors excluding ATCS Trainers | Y 2 |
| ** | Hostlers | Y 3 |
| ** | Trips lost account set up to irregular service | Y 4, 5 |
| ** | Trips lost account ATCS training | Y 4, 5 |
* Shows as “Y” on current Carrier “Productivity Pool Number Inquiry” and is credited automatically.
** Not included on current Carrier “Productivity Pool Number Inquiry” and
must be submitted manually by Local Chairman