953 Back  Oregon Yard Trainmen/Hostlers
         
		RATE SCHEDULE FOR: UP-WEST/OREGON MAIN (TRAINMEN)
    RATE SCHEDULE ID- WROR  YARD TRAINMEN/HOSTLERS       EFFECTIVE DATE-07/01/06
    UNION-U   BASE MILES-100   OVRTIM DIVISOR-12.50  SHORT CREW-$14.67    ACTIVE
                                                        AIR PAY-$06.55
                            PAY     DAILY BASIC    ARBITRARY     BASE
         POSITION           CODE       RATE           RATE       RATE
    REGULAR FOREMAN         751        175.78        108.78      175.78
         HELPER             751        168.77        104.10      168.77
    HUMP / TRIM FOREMAN     000        000.00        000.00      000.00
         HELPER             000        000.00        000.00      000.00
    FOOTBOARD YARDMASTER    753        190.44        108.78      175.78
         HELPER             753        168.77        104.10      168.77
    SWITCHTENDER            000        000.00        000.00      000.00
    RETARDER OPERATOR       755        183.38        113.91      183.38
    ENGINE HERDER           000        000.00        000.00      000.00
         HELPER             000        000.00        000.00      000.00
    HOSTLER                 758        166.84        102.81      166.84
    INSIDE HOSTLER          758        166.84        102.81      166.84
    HOSTLER HELPER          759        166.84        102.81      166.84
    HUMP FOREMAN            761        189.47        117.98      189.47
         HELPER             761        180.44        104.10      180.44
    TRIM FOREMAN            762        187.07        116.38      187.07
         HELPER             762        168.77        104.10      168.77
    WASH RACK PILOT         000        000.00        000.00      000.00
    YARDMASTER              000        000.00        000.00      000.00
    UTILITY                 763        175.78        108.78      175.78
    ELF                     000        000.00        000.00      000.00
    BIT/BT2                 765        168.77        104.10      126.58
    CIT                     766        201.25        104.10      150.94
EOM